Table of the Share Capital’s evolution of the company “GEK TERNA Holding, Real Estate, Construction Societe Anonyme”
| Date of G. M. | Fek | Amount of Share Capital Increase | Share Capital Increase (Cash) | Share Capital Increase (Reserves Capi/ation) | Increase because absorption | Total Share Capital in GRD / EURO | Nominal Value of Shares | Total Number of Shares |
| |
in GRD | in GRD | in GRD | |
in GRD | in GRD | ||
| Foundation | 211 | 1.000.000 | 1.000.000 | - | - | 1.000.000 | 500 | 2.000 |
| 22.11.1962 | 702 | 40.000.000 | 40.000.000 | - | - | 41.000.000 | 500 | 82.000 |
| 20.03.1964 | 340 | 1.230.000 | &nsp | - | ||||
| 20.05.1964 | 621 | 4.270.000 | - | 03.12.1964 | 873 | 2.000.000 | - | - |
| 28.02.1966 | 132 | 7.500.000 | - | - | 48.500.000 | 500 | 97.000 | |
| 03.11.1979 | 68 | 9.700.000 | 9.700.000 | - | - | 58.200.000 | 500 | 116.400 |
| 23.06.1989 | 3526 | 52.380.000 | - | 52.380.000 | - | 110.580.000 | 500 | 221.160 |
| 17.06.1994 | 4073 | 110.580.000 | - | 110.580.000 | - | 221.160.000 | 500 | 442.320 |
| 29.06.1998 | 5839 | 132.696.000 | - | 132.696.000 | - | 353.856.000 | 800 | 442.320 |
| 04.08.1999 | 6577 | Split 1/8 | - | - | - | - | 100* | 3.538.560 |
| 04.08.1999 | 6577 | 1.769.280.000 | 1.769.280.000 | - | - | 2.123.136.000 | 100 | 21.231.360 |
| 25.06.2001 | 6313 | 47.239.776 | 47.239.776 | - | 2.170.375.776 | 100,225 | 21.231.360 | |
| in EURO | in EURO | |||||||
| 6.369.408 | 0,30 | 21.231.360 | ||||||
| 15.10.2004 | 14334 | 17.197.401,60 | - | 565.401,60 | 16.632.000,00(*) | 23.566.809,60 | 0,36 | 65.463.360 |
| 18.11.2008 | N/A | 25.386.322,56 | - | 24.933.073,64 (**) | 48.953.132,16 | 0,57 | 85.882.688 |
*The Share Capital of the absorbed company “General Construction Company S.A.”
**The Share Capital of the absorbed section of the company “TERNA S.A.”
N/A:Not available
The Company’s share capital amounts to €48,953,132.16 and is divided into 85,882,688 common registered shares, of a nominal value of €0.57.